Skip to content
CariMasjid House of Allah
BM

Prayer Times KTN01

Bachok, Kota Bharu, Machang, Pasir Mas, Pasir Puteh, Tanah Merah, Tumpat, Kuala Krai, Mukim Chiku

March 2025

These times are astronomical estimates because official JAKIM data could not be downloaded. Please refer to JAKIM e-Solat for official times.

Prayer Times KTN01 – March 2025
Date FajrDhuhrAsrMaghribIsha
Sat 1 1 Ram 06:1513:2616:4319:2520:30
Sun 2 2 Ram 06:1513:2616:4219:2520:30
Mon 3 3 Ram 06:1513:2516:4219:2520:30
Tue 4 4 Ram 06:1413:2516:4119:2520:30
Wed 5 5 Ram 06:1413:2516:4119:2520:30
Thu 6 6 Ram 06:1413:2516:4019:2520:30
Fri 7 7 Ram 06:1313:2516:3919:2520:30
Sat 8 8 Ram 06:1313:2416:3919:2520:30
Sun 9 9 Ram 06:1313:2416:3819:2520:30
Mon 10 10 Ram 06:1213:2416:3819:2420:30
Tue 11 11 Ram 06:1213:2416:3719:2420:29
Wed 12 12 Ram 06:1113:2316:3619:2420:29
Thu 13 13 Ram 06:1113:2316:3619:2420:29
Fri 14 14 Ram 06:1013:2316:3519:2420:29
Sat 15 15 Ram 06:1013:2216:3419:2420:29
Sun 16 16 Ram 06:1013:2216:3419:2420:29
Mon 17 17 Ram 06:0913:2216:3319:2420:29
Tue 18 18 Ram 06:0913:2216:3219:2420:29
Wed 19 19 Ram 06:0813:2116:3119:2320:28
Thu 20 20 Ram 06:0813:2116:3119:2320:28
Fri 21 21 Ram 06:0713:2116:3019:2320:28
Sat 22 22 Ram 06:0713:2016:2919:2320:28
Sun 23 23 Ram 06:0613:2016:2819:2320:28
Mon 24 24 Ram 06:0613:2016:2719:2320:28
Tue 25 25 Ram 06:0513:2016:2619:2320:28
Wed 26 26 Ram 06:0513:1916:2619:2320:28
Thu 27 27 Ram 06:0413:1916:2519:2220:28
Fri 28 28 Ram 06:0413:1916:2419:2220:27
Sat 29 29 Ram 06:0313:1816:2319:2220:27
Sun 30 1 Shw 06:0313:1816:2219:2220:27
Mon 31 2 Shw 06:0213:1816:2119:2220:27

Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.