Prayer Times KTN01
Bachok, Kota Bharu, Machang, Pasir Mas, Pasir Puteh, Tanah Merah, Tumpat, Kuala Krai, Mukim Chiku
| Date | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 21 Jum I | 21 Jumada al-Ula 1448 AH | 05:48 | 12:57 | 16:17 | 18:53 | 20:00 |
| Mon 2 22 Jum I | 22 Jumada al-Ula 1448 AH | 05:48 | 12:57 | 16:18 | 18:53 | 20:00 |
| Tue 3 23 Jum I | 23 Jumada al-Ula 1448 AH | 05:48 | 12:57 | 16:18 | 18:53 | 20:00 |
| Wed 4 24 Jum I | 24 Jumada al-Ula 1448 AH | 05:48 | 12:57 | 16:18 | 18:53 | 20:00 |
| Thu 5 25 Jum I | 25 Jumada al-Ula 1448 AH | 05:48 | 12:57 | 16:18 | 18:53 | 20:00 |
| Fri 6 26 Jum I | 26 Jumada al-Ula 1448 AH | 05:48 | 12:57 | 16:18 | 18:53 | 20:00 |
| Sat 7 27 Jum I | 27 Jumada al-Ula 1448 AH | 05:48 | 12:57 | 16:18 | 18:53 | 20:00 |
| Sun 8 28 Jum I | 28 Jumada al-Ula 1448 AH | 05:48 | 12:57 | 16:18 | 18:53 | 20:00 |
| Mon 9 29 Jum I | 29 Jumada al-Ula 1448 AH | 05:48 | 12:57 | 16:18 | 18:53 | 20:00 |
| Tue 10 30 Jum I | 30 Jumada al-Ula 1448 AH | 05:48 | 12:58 | 16:18 | 18:53 | 20:00 |
| Wed 11 1 Jum II | 1 Jumada al-Akhirah 1448 AH | 05:48 | 12:58 | 16:19 | 18:52 | 20:00 |
| Thu 12 2 Jum II | 2 Jumada al-Akhirah 1448 AH | 05:49 | 12:58 | 16:19 | 18:52 | 20:01 |
| Fri 13 3 Jum II | 3 Jumada al-Akhirah 1448 AH | 05:49 | 12:58 | 16:19 | 18:52 | 20:01 |
| Sat 14 4 Jum II | 4 Jumada al-Akhirah 1448 AH | 05:49 | 12:58 | 16:19 | 18:53 | 20:01 |
| Sun 15 5 Jum II | 5 Jumada al-Akhirah 1448 AH | 05:49 | 12:58 | 16:19 | 18:53 | 20:01 |
| Mon 16 6 Jum II | 6 Jumada al-Akhirah 1448 AH | 05:49 | 12:58 | 16:19 | 18:53 | 20:01 |
| Tue 17 7 Jum II | 7 Jumada al-Akhirah 1448 AH | 05:49 | 12:59 | 16:20 | 18:53 | 20:01 |
| Wed 18 8 Jum II | 8 Jumada al-Akhirah 1448 AH | 05:50 | 12:59 | 16:20 | 18:53 | 20:01 |
| Thu 19 9 Jum II | 9 Jumada al-Akhirah 1448 AH | 05:50 | 12:59 | 16:20 | 18:53 | 20:02 |
| Fri 20 10 Jum II | 10 Jumada al-Akhirah 1448 AH | 05:50 | 12:59 | 16:20 | 18:53 | 20:02 |
| Sat 21 11 Jum II | 11 Jumada al-Akhirah 1448 AH | 05:50 | 12:59 | 16:21 | 18:53 | 20:02 |
| Sun 22 12 Jum II | 12 Jumada al-Akhirah 1448 AH | 05:51 | 13:00 | 16:21 | 18:53 | 20:02 |
| Mon 23 13 Jum II | 13 Jumada al-Akhirah 1448 AH | 05:51 | 13:00 | 16:21 | 18:53 | 20:03 |
| Tue 24 14 Jum II | 14 Jumada al-Akhirah 1448 AH | 05:51 | 13:00 | 16:21 | 18:54 | 20:03 |
| Wed 25 15 Jum II | 15 Jumada al-Akhirah 1448 AH | 05:51 | 13:01 | 16:22 | 18:54 | 20:03 |
| Thu 26 16 Jum II | 16 Jumada al-Akhirah 1448 AH | 05:52 | 13:01 | 16:22 | 18:54 | 20:03 |
| Fri 27 17 Jum II | 17 Jumada al-Akhirah 1448 AH | 05:52 | 13:01 | 16:22 | 18:54 | 20:04 |
| Sat 28 18 Jum II | 18 Jumada al-Akhirah 1448 AH | 05:52 | 13:01 | 16:23 | 18:55 | 20:04 |
| Sun 29 19 Jum II | 19 Jumada al-Akhirah 1448 AH | 05:53 | 13:02 | 16:23 | 18:55 | 20:04 |
| Mon 30 20 Jum II | 20 Jumada al-Akhirah 1448 AH | 05:53 | 13:02 | 16:23 | 18:55 | 20:05 |
Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.