Skip to content
CariMasjid House of Allah
BM

Prayer Times KTN01

Bachok, Kota Bharu, Machang, Pasir Mas, Pasir Puteh, Tanah Merah, Tumpat, Kuala Krai, Mukim Chiku

October 2026
Prayer Times KTN01 – October 2026
Date FajrDhuhrAsrMaghribIsha
Thu 1 19 Rab II 05:5113:0316:1619:0420:09
Fri 2 20 Rab II 05:5113:0316:1619:0420:09
Sat 3 21 Rab II 05:5113:0316:1619:0320:08
Sun 4 22 Rab II 05:5113:0216:1619:0320:08
Mon 5 23 Rab II 05:5013:0216:1619:0220:08
Tue 6 24 Rab II 05:5013:0216:1719:0220:07
Wed 7 25 Rab II 05:5013:0216:1719:0220:07
Thu 8 26 Rab II 05:5013:0116:1719:0120:06
Fri 9 27 Rab II 05:5013:0116:1719:0120:06
Sat 10 28 Rab II 05:5013:0116:1719:0020:06
Sun 11 29 Rab II 05:5013:0016:1719:0020:05
Mon 12 1 Jum I 05:4913:0016:1718:5920:05
Tue 13 2 Jum I 05:4913:0016:1718:5920:04
Wed 14 3 Jum I 05:4913:0016:1718:5920:04
Thu 15 4 Jum I 05:4912:5916:1718:5820:04
Fri 16 5 Jum I 05:4912:5916:1718:5820:03
Sat 17 6 Jum I 05:4912:5916:1718:5720:03
Sun 18 7 Jum I 05:4912:5916:1718:5720:03
Mon 19 8 Jum I 05:4812:5916:1718:5720:03
Tue 20 9 Jum I 05:4812:5816:1718:5620:02
Wed 21 10 Jum I 05:4812:5816:1718:5620:02
Thu 22 11 Jum I 05:4812:5816:1718:5620:02
Fri 23 12 Jum I 05:4812:5816:1718:5520:02
Sat 24 13 Jum I 05:4812:5816:1718:5520:01
Sun 25 14 Jum I 05:4812:5816:1718:5520:01
Mon 26 15 Jum I 05:4812:5816:1718:5520:01
Tue 27 16 Jum I 05:4812:5816:1718:5420:01
Wed 28 17 Jum I 05:4812:5716:1718:5420:01
Thu 29 18 Jum I 05:4812:5716:1718:5420:01
Fri 30 19 Jum I 05:4812:5716:1718:5420:01
Sat 31 20 Jum I 05:4812:5716:1718:5420:00

Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.