Skip to content
CariMasjid House of Allah
BM

Prayer Times KTN01

Bachok, Kota Bharu, Machang, Pasir Mas, Pasir Puteh, Tanah Merah, Tumpat, Kuala Krai, Mukim Chiku

September 2026
Prayer Times KTN01 – September 2026
Date FajrDhuhrAsrMaghribIsha
Tue 1 19 Rab I 05:5613:1416:1819:2020:25
Wed 2 20 Rab I 05:5613:1316:1719:1920:25
Thu 3 21 Rab I 05:5613:1316:1619:1920:24
Fri 4 22 Rab I 05:5513:1316:1519:1820:24
Sat 5 23 Rab I 05:5513:1216:1419:1820:23
Sun 6 24 Rab I 05:5513:1216:1319:1720:23
Mon 7 25 Rab I 05:5513:1216:1219:1720:22
Tue 8 26 Rab I 05:5513:1116:1219:1620:22
Wed 9 27 Rab I 05:5513:1116:1219:1620:21
Thu 10 28 Rab I 05:5513:1116:1319:1520:20
Fri 11 29 Rab I 05:5513:1016:1319:1520:20
Sat 12 30 Rab I 05:5413:1016:1319:1420:19
Sun 13 1 Rab II 05:5413:1016:1319:1420:19
Mon 14 2 Rab II 05:5413:0916:1419:1320:18
Tue 15 3 Rab II 05:5413:0916:1419:1320:18
Wed 16 4 Rab II 05:5413:0916:1419:1220:17
Thu 17 5 Rab II 05:5413:0816:1419:1120:17
Fri 18 6 Rab II 05:5413:0816:1519:1120:16
Sat 19 7 Rab II 05:5313:0816:1519:1020:16
Sun 20 8 Rab II 05:5313:0716:1519:1020:15
Mon 21 9 Rab II 05:5313:0716:1519:0920:14
Tue 22 10 Rab II 05:5313:0616:1519:0920:14
Wed 23 11 Rab II 05:5313:0616:1519:0820:13
Thu 24 12 Rab II 05:5213:0616:1619:0820:13
Fri 25 13 Rab II 05:5213:0516:1619:0720:12
Sat 26 14 Rab II 05:5213:0516:1619:0720:12
Sun 27 15 Rab II 05:5213:0516:1619:0620:11
Mon 28 16 Rab II 05:5213:0416:1619:0620:11
Tue 29 17 Rab II 05:5213:0416:1619:0520:10
Wed 30 18 Rab II 05:5113:0416:1619:0520:10

Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.