Skip to content
CariMasjid House of Allah
BM

Prayer Times KTN01

Bachok, Kota Bharu, Machang, Pasir Mas, Pasir Puteh, Tanah Merah, Tumpat, Kuala Krai, Mukim Chiku

January 2027

These times are astronomical estimates because official JAKIM data could not be downloaded. Please refer to JAKIM e-Solat for official times.

Prayer Times KTN01 – January 2027
Date FajrDhuhrAsrMaghribIsha
Fri 1 22 Raj 06:0813:1716:3819:0920:20
Sat 2 23 Raj 06:0813:1716:3819:1020:20
Sun 3 24 Raj 06:0913:1816:3919:1020:20
Mon 4 25 Raj 06:0913:1816:3919:1120:21
Tue 5 26 Raj 06:1013:1916:4019:1120:21
Wed 6 27 Raj 06:1013:1916:4019:1220:22
Thu 7 28 Raj 06:1113:2016:4119:1220:22
Fri 8 29 Raj 06:1113:2016:4119:1320:23
Sat 9 1 Sha 06:1113:2016:4219:1320:23
Sun 10 2 Sha 06:1213:2116:4219:1420:24
Mon 11 3 Sha 06:1213:2116:4219:1420:24
Tue 12 4 Sha 06:1313:2216:4319:1520:24
Wed 13 5 Sha 06:1313:2216:4319:1520:25
Thu 14 6 Sha 06:1313:2216:4419:1620:25
Fri 15 7 Sha 06:1413:2316:4419:1620:25
Sat 16 8 Sha 06:1413:2316:4419:1620:26
Sun 17 9 Sha 06:1513:2316:4519:1720:26
Mon 18 10 Sha 06:1513:2416:4519:1720:26
Tue 19 11 Sha 06:1513:2416:4519:1820:27
Wed 20 12 Sha 06:1513:2416:4619:1820:27
Thu 21 13 Sha 06:1613:2516:4619:1820:27
Fri 22 14 Sha 06:1613:2516:4619:1920:28
Sat 23 15 Sha 06:1613:2516:4619:1920:28
Sun 24 16 Sha 06:1713:2516:4719:2020:28
Mon 25 17 Sha 06:1713:2616:4719:2020:28
Tue 26 18 Sha 06:1713:2616:4719:2020:29
Wed 27 19 Sha 06:1713:2616:4719:2120:29
Thu 28 20 Sha 06:1713:2616:4719:2120:29
Fri 29 21 Sha 06:1813:2716:4819:2120:29
Sat 30 22 Sha 06:1813:2716:4819:2120:29
Sun 31 23 Sha 06:1813:2716:4819:2220:30

Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.