Prayer Times KTN02
Gua Musang (Daerah Galas dan Bertam), Jeli, Jajahan Kecil Lojing
These times are astronomical estimates because official JAKIM data could not be downloaded. Please refer to JAKIM e-Solat for official times.
| Date | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 1 9 Rab I | 9 Rabi al-Awwal 1447 AH | 05:58 | 13:15 | 16:22 | 19:21 | 20:26 |
| Tue 2 10 Rab I | 10 Rabi al-Awwal 1447 AH | 05:58 | 13:15 | 16:21 | 19:20 | 20:26 |
| Wed 3 11 Rab I | 11 Rabi al-Awwal 1447 AH | 05:58 | 13:15 | 16:20 | 19:20 | 20:25 |
| Thu 4 12 Rab I | 12 Rabi al-Awwal 1447 AH | 05:58 | 13:14 | 16:19 | 19:19 | 20:25 |
| Fri 5 13 Rab I | 13 Rabi al-Awwal 1447 AH | 05:58 | 13:14 | 16:18 | 19:19 | 20:24 |
| Sat 6 14 Rab I | 14 Rabi al-Awwal 1447 AH | 05:58 | 13:14 | 16:17 | 19:18 | 20:24 |
| Sun 7 15 Rab I | 15 Rabi al-Awwal 1447 AH | 05:58 | 13:13 | 16:15 | 19:18 | 20:23 |
| Mon 8 16 Rab I | 16 Rabi al-Awwal 1447 AH | 05:58 | 13:13 | 16:14 | 19:17 | 20:23 |
| Tue 9 17 Rab I | 17 Rabi al-Awwal 1447 AH | 05:57 | 13:13 | 16:13 | 19:17 | 20:22 |
| Wed 10 18 Rab I | 18 Rabi al-Awwal 1447 AH | 05:57 | 13:12 | 16:12 | 19:16 | 20:22 |
| Thu 11 19 Rab I | 19 Rabi al-Awwal 1447 AH | 05:57 | 13:12 | 16:13 | 19:16 | 20:21 |
| Fri 12 20 Rab I | 20 Rabi al-Awwal 1447 AH | 05:57 | 13:12 | 16:13 | 19:15 | 20:21 |
| Sat 13 21 Rab I | 21 Rabi al-Awwal 1447 AH | 05:57 | 13:11 | 16:13 | 19:15 | 20:20 |
| Sun 14 22 Rab I | 22 Rabi al-Awwal 1447 AH | 05:56 | 13:11 | 16:14 | 19:14 | 20:19 |
| Mon 15 23 Rab I | 23 Rabi al-Awwal 1447 AH | 05:56 | 13:11 | 16:14 | 19:14 | 20:19 |
| Tue 16 24 Rab I | 24 Rabi al-Awwal 1447 AH | 05:56 | 13:10 | 16:14 | 19:13 | 20:18 |
| Wed 17 25 Rab I | 25 Rabi al-Awwal 1447 AH | 05:56 | 13:10 | 16:14 | 19:13 | 20:18 |
| Thu 18 26 Rab I | 26 Rabi al-Awwal 1447 AH | 05:56 | 13:10 | 16:15 | 19:12 | 20:17 |
| Fri 19 27 Rab I | 27 Rabi al-Awwal 1447 AH | 05:56 | 13:09 | 16:15 | 19:12 | 20:17 |
| Sat 20 28 Rab I | 28 Rabi al-Awwal 1447 AH | 05:55 | 13:09 | 16:15 | 19:11 | 20:16 |
| Sun 21 29 Rab I | 29 Rabi al-Awwal 1447 AH | 05:55 | 13:09 | 16:15 | 19:11 | 20:16 |
| Mon 22 30 Rab I | 30 Rabi al-Awwal 1447 AH | 05:55 | 13:08 | 16:15 | 19:10 | 20:15 |
| Tue 23 1 Rab II | 1 Rabi al-Thani 1447 AH | 05:55 | 13:08 | 16:16 | 19:10 | 20:15 |
| Wed 24 2 Rab II | 2 Rabi al-Thani 1447 AH | 05:54 | 13:07 | 16:16 | 19:10 | 20:14 |
| Thu 25 3 Rab II | 3 Rabi al-Thani 1447 AH | 05:54 | 13:07 | 16:16 | 19:09 | 20:14 |
| Fri 26 4 Rab II | 4 Rabi al-Thani 1447 AH | 05:54 | 13:07 | 16:16 | 19:09 | 20:13 |
| Sat 27 5 Rab II | 5 Rabi al-Thani 1447 AH | 05:54 | 13:06 | 16:16 | 19:08 | 20:13 |
| Sun 28 6 Rab II | 6 Rabi al-Thani 1447 AH | 05:54 | 13:06 | 16:16 | 19:08 | 20:13 |
| Mon 29 7 Rab II | 7 Rabi al-Thani 1447 AH | 05:53 | 13:06 | 16:17 | 19:07 | 20:12 |
| Tue 30 8 Rab II | 8 Rabi al-Thani 1447 AH | 05:53 | 13:05 | 16:17 | 19:07 | 20:12 |
Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.