Prayer Times PRK05
Kg Gajah, Teluk Intan, Bagan Datuk, Seri Iskandar, Beruas, Parit, Lumut, Sitiawan, Pulau Pangkor
| Date | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 19 Rab II | 19 Rabi al-Thani 1448 AH | 05:57 | 13:09 | 16:20 | 19:10 | 20:19 |
| Fri 2 20 Rab II | 20 Rabi al-Thani 1448 AH | 05:57 | 13:09 | 16:20 | 19:10 | 20:19 |
| Sat 3 21 Rab II | 21 Rabi al-Thani 1448 AH | 05:56 | 13:09 | 16:20 | 19:10 | 20:19 |
| Sun 4 22 Rab II | 22 Rabi al-Thani 1448 AH | 05:56 | 13:08 | 16:20 | 19:09 | 20:18 |
| Mon 5 23 Rab II | 23 Rabi al-Thani 1448 AH | 05:56 | 13:08 | 16:20 | 19:09 | 20:18 |
| Tue 6 24 Rab II | 24 Rabi al-Thani 1448 AH | 05:56 | 13:08 | 16:20 | 19:08 | 20:17 |
| Wed 7 25 Rab II | 25 Rabi al-Thani 1448 AH | 05:56 | 13:07 | 16:20 | 19:08 | 20:17 |
| Thu 8 26 Rab II | 26 Rabi al-Thani 1448 AH | 05:55 | 13:07 | 16:21 | 19:08 | 20:17 |
| Fri 9 27 Rab II | 27 Rabi al-Thani 1448 AH | 05:55 | 13:07 | 16:21 | 19:07 | 20:16 |
| Sat 10 28 Rab II | 28 Rabi al-Thani 1448 AH | 05:55 | 13:07 | 16:21 | 19:07 | 20:16 |
| Sun 11 29 Rab II | 29 Rabi al-Thani 1448 AH | 05:55 | 13:06 | 16:21 | 19:06 | 20:16 |
| Mon 12 1 Jum I | 1 Jumada al-Ula 1448 AH | 05:54 | 13:06 | 16:21 | 19:06 | 20:15 |
| Tue 13 2 Jum I | 2 Jumada al-Ula 1448 AH | 05:54 | 13:06 | 16:21 | 19:06 | 20:15 |
| Wed 14 3 Jum I | 3 Jumada al-Ula 1448 AH | 05:54 | 13:06 | 16:21 | 19:05 | 20:15 |
| Thu 15 4 Jum I | 4 Jumada al-Ula 1448 AH | 05:54 | 13:05 | 16:21 | 19:05 | 20:15 |
| Fri 16 5 Jum I | 5 Jumada al-Ula 1448 AH | 05:54 | 13:05 | 16:21 | 19:05 | 20:14 |
| Sat 17 6 Jum I | 6 Jumada al-Ula 1448 AH | 05:54 | 13:05 | 16:21 | 19:04 | 20:14 |
| Sun 18 7 Jum I | 7 Jumada al-Ula 1448 AH | 05:53 | 13:05 | 16:21 | 19:04 | 20:14 |
| Mon 19 8 Jum I | 8 Jumada al-Ula 1448 AH | 05:53 | 13:04 | 16:22 | 19:04 | 20:14 |
| Tue 20 9 Jum I | 9 Jumada al-Ula 1448 AH | 05:53 | 13:04 | 16:22 | 19:03 | 20:13 |
| Wed 21 10 Jum I | 10 Jumada al-Ula 1448 AH | 05:53 | 13:04 | 16:22 | 19:03 | 20:13 |
| Thu 22 11 Jum I | 11 Jumada al-Ula 1448 AH | 05:53 | 13:04 | 16:22 | 19:03 | 20:13 |
| Fri 23 12 Jum I | 12 Jumada al-Ula 1448 AH | 05:53 | 13:04 | 16:22 | 19:03 | 20:13 |
| Sat 24 13 Jum I | 13 Jumada al-Ula 1448 AH | 05:53 | 13:04 | 16:22 | 19:02 | 20:13 |
| Sun 25 14 Jum I | 14 Jumada al-Ula 1448 AH | 05:52 | 13:04 | 16:22 | 19:02 | 20:13 |
| Mon 26 15 Jum I | 15 Jumada al-Ula 1448 AH | 05:52 | 13:03 | 16:22 | 19:02 | 20:12 |
| Tue 27 16 Jum I | 16 Jumada al-Ula 1448 AH | 05:52 | 13:03 | 16:22 | 19:02 | 20:12 |
| Wed 28 17 Jum I | 17 Jumada al-Ula 1448 AH | 05:52 | 13:03 | 16:22 | 19:02 | 20:12 |
| Thu 29 18 Jum I | 18 Jumada al-Ula 1448 AH | 05:52 | 13:03 | 16:23 | 19:01 | 20:12 |
| Fri 30 19 Jum I | 19 Jumada al-Ula 1448 AH | 05:52 | 13:03 | 16:23 | 19:01 | 20:12 |
| Sat 31 20 Jum I | 20 Jumada al-Ula 1448 AH | 05:52 | 13:03 | 16:23 | 19:01 | 20:12 |
Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.