Prayer Times SBH01
Bahagian Sandakan (Timur), Bukit Garam, Semawang, Temanggong, Tambisan, Bandar Sandakan, Sukau
| Date | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 21 Jum I | 21 Jumada al-Ula 1448 AH | 04:44 | 11:54 | 15:14 | 17:51 | 19:02 |
| Mon 2 22 Jum I | 22 Jumada al-Ula 1448 AH | 04:44 | 11:54 | 15:14 | 17:50 | 19:02 |
| Tue 3 23 Jum I | 23 Jumada al-Ula 1448 AH | 04:44 | 11:54 | 15:14 | 17:50 | 19:02 |
| Wed 4 24 Jum I | 24 Jumada al-Ula 1448 AH | 04:44 | 11:54 | 15:14 | 17:50 | 19:02 |
| Thu 5 25 Jum I | 25 Jumada al-Ula 1448 AH | 04:44 | 11:54 | 15:15 | 17:50 | 19:02 |
| Fri 6 26 Jum I | 26 Jumada al-Ula 1448 AH | 04:44 | 11:54 | 15:15 | 17:50 | 19:02 |
| Sat 7 27 Jum I | 27 Jumada al-Ula 1448 AH | 04:44 | 11:54 | 15:15 | 17:50 | 19:02 |
| Sun 8 28 Jum I | 28 Jumada al-Ula 1448 AH | 04:44 | 11:54 | 15:15 | 17:50 | 19:02 |
| Mon 9 29 Jum I | 29 Jumada al-Ula 1448 AH | 04:44 | 11:54 | 15:15 | 17:50 | 19:02 |
| Tue 10 30 Jum I | 30 Jumada al-Ula 1448 AH | 04:45 | 11:54 | 15:15 | 17:50 | 19:02 |
| Wed 11 1 Jum II | 1 Jumada al-Akhirah 1448 AH | 04:45 | 11:54 | 15:15 | 17:50 | 19:02 |
| Thu 12 2 Jum II | 2 Jumada al-Akhirah 1448 AH | 04:45 | 11:54 | 15:16 | 17:50 | 19:02 |
| Fri 13 3 Jum II | 3 Jumada al-Akhirah 1448 AH | 04:45 | 11:55 | 15:16 | 17:50 | 19:02 |
| Sat 14 4 Jum II | 4 Jumada al-Akhirah 1448 AH | 04:45 | 11:55 | 15:16 | 17:50 | 19:02 |
| Sun 15 5 Jum II | 5 Jumada al-Akhirah 1448 AH | 04:45 | 11:55 | 15:16 | 17:50 | 19:03 |
| Mon 16 6 Jum II | 6 Jumada al-Akhirah 1448 AH | 04:45 | 11:55 | 15:16 | 17:50 | 19:03 |
| Tue 17 7 Jum II | 7 Jumada al-Akhirah 1448 AH | 04:46 | 11:55 | 15:17 | 17:50 | 19:03 |
| Wed 18 8 Jum II | 8 Jumada al-Akhirah 1448 AH | 04:46 | 11:55 | 15:17 | 17:50 | 19:03 |
| Thu 19 9 Jum II | 9 Jumada al-Akhirah 1448 AH | 04:46 | 11:56 | 15:17 | 17:50 | 19:03 |
| Fri 20 10 Jum II | 10 Jumada al-Akhirah 1448 AH | 04:46 | 11:56 | 15:17 | 17:50 | 19:04 |
| Sat 21 11 Jum II | 11 Jumada al-Akhirah 1448 AH | 04:46 | 11:56 | 15:18 | 17:51 | 19:04 |
| Sun 22 12 Jum II | 12 Jumada al-Akhirah 1448 AH | 04:47 | 11:56 | 15:18 | 17:51 | 19:04 |
| Mon 23 13 Jum II | 13 Jumada al-Akhirah 1448 AH | 04:47 | 11:57 | 15:18 | 17:51 | 19:04 |
| Tue 24 14 Jum II | 14 Jumada al-Akhirah 1448 AH | 04:47 | 11:57 | 15:18 | 17:51 | 19:05 |
| Wed 25 15 Jum II | 15 Jumada al-Akhirah 1448 AH | 04:48 | 11:57 | 15:19 | 17:51 | 19:05 |
| Thu 26 16 Jum II | 16 Jumada al-Akhirah 1448 AH | 04:48 | 11:58 | 15:19 | 17:52 | 19:05 |
| Fri 27 17 Jum II | 17 Jumada al-Akhirah 1448 AH | 04:48 | 11:58 | 15:19 | 17:52 | 19:06 |
| Sat 28 18 Jum II | 18 Jumada al-Akhirah 1448 AH | 04:48 | 11:58 | 15:20 | 17:52 | 19:06 |
| Sun 29 19 Jum II | 19 Jumada al-Akhirah 1448 AH | 04:49 | 11:59 | 15:20 | 17:52 | 19:06 |
| Mon 30 20 Jum II | 20 Jumada al-Akhirah 1448 AH | 04:49 | 11:59 | 15:20 | 17:53 | 19:07 |
Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.