Skip to content
CariMasjid House of Allah
BM

Prayer Times SBH09

Beaufort, Kuala Penyu, Sipitang, Tenom, Long Pasia, Membakut, Weston, Bahagian Pendalaman (Bawah)

October 2026
Prayer Times SBH09 – October 2026
Date FajrDhuhrAsrMaghribIsha
Thu 1 19 Rab II 04:5712:0915:2118:1019:19
Fri 2 20 Rab II 04:5712:0915:2118:1019:19
Sat 3 21 Rab II 04:5612:0815:2118:0919:18
Sun 4 22 Rab II 04:5612:0815:2118:0919:18
Mon 5 23 Rab II 04:5612:0815:2118:0819:18
Tue 6 24 Rab II 04:5612:0815:2118:0819:17
Wed 7 25 Rab II 04:5612:0715:2218:0819:17
Thu 8 26 Rab II 04:5512:0715:2218:0719:16
Fri 9 27 Rab II 04:5512:0715:2218:0719:16
Sat 10 28 Rab II 04:5512:0615:2218:0619:16
Sun 11 29 Rab II 04:5512:0615:2218:0619:15
Mon 12 1 Jum I 04:5512:0615:2218:0619:15
Tue 13 2 Jum I 04:5512:0615:2218:0519:15
Wed 14 3 Jum I 04:5412:0515:2218:0519:14
Thu 15 4 Jum I 04:5412:0515:2218:0419:14
Fri 16 5 Jum I 04:5412:0515:2218:0419:14
Sat 17 6 Jum I 04:5412:0515:2218:0419:14
Sun 18 7 Jum I 04:5412:0515:2218:0319:13
Mon 19 8 Jum I 04:5412:0415:2218:0319:13
Tue 20 9 Jum I 04:5412:0415:2218:0319:13
Wed 21 10 Jum I 04:5312:0415:2218:0319:13
Thu 22 11 Jum I 04:5312:0415:2218:0219:12
Fri 23 12 Jum I 04:5312:0415:2218:0219:12
Sat 24 13 Jum I 04:5312:0415:2318:0219:12
Sun 25 14 Jum I 04:5312:0315:2318:0119:12
Mon 26 15 Jum I 04:5312:0315:2318:0119:12
Tue 27 16 Jum I 04:5312:0315:2318:0119:12
Wed 28 17 Jum I 04:5312:0315:2318:0119:11
Thu 29 18 Jum I 04:5312:0315:2318:0119:11
Fri 30 19 Jum I 04:5312:0315:2318:0019:11
Sat 31 20 Jum I 04:5312:0315:2318:0019:11

Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.