Prayer Times SWK05
Sarikei, Matu, Julau, Rajang, Daro, Bintangor, Belawai
| Date | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 19 Rab II | 19 Rabi al-Thani 1448 AH | 05:14 | 12:26 | 15:35 | 18:28 | 19:37 |
| Fri 2 20 Rab II | 20 Rabi al-Thani 1448 AH | 05:13 | 12:26 | 15:35 | 18:28 | 19:37 |
| Sat 3 21 Rab II | 21 Rabi al-Thani 1448 AH | 05:13 | 12:26 | 15:35 | 18:27 | 19:36 |
| Sun 4 22 Rab II | 22 Rabi al-Thani 1448 AH | 05:13 | 12:25 | 15:35 | 18:27 | 19:36 |
| Mon 5 23 Rab II | 23 Rabi al-Thani 1448 AH | 05:13 | 12:25 | 15:35 | 18:27 | 19:36 |
| Tue 6 24 Rab II | 24 Rabi al-Thani 1448 AH | 05:12 | 12:25 | 15:36 | 18:26 | 19:35 |
| Wed 7 25 Rab II | 25 Rabi al-Thani 1448 AH | 05:12 | 12:25 | 15:36 | 18:26 | 19:35 |
| Thu 8 26 Rab II | 26 Rabi al-Thani 1448 AH | 05:12 | 12:24 | 15:36 | 18:26 | 19:35 |
| Fri 9 27 Rab II | 27 Rabi al-Thani 1448 AH | 05:11 | 12:24 | 15:36 | 18:25 | 19:34 |
| Sat 10 28 Rab II | 28 Rabi al-Thani 1448 AH | 05:11 | 12:24 | 15:36 | 18:25 | 19:34 |
| Sun 11 29 Rab II | 29 Rabi al-Thani 1448 AH | 05:11 | 12:24 | 15:37 | 18:25 | 19:34 |
| Mon 12 1 Jum I | 1 Jumada al-Ula 1448 AH | 05:11 | 12:23 | 15:37 | 18:24 | 19:34 |
| Tue 13 2 Jum I | 2 Jumada al-Ula 1448 AH | 05:10 | 12:23 | 15:37 | 18:24 | 19:33 |
| Wed 14 3 Jum I | 3 Jumada al-Ula 1448 AH | 05:10 | 12:23 | 15:37 | 18:24 | 19:33 |
| Thu 15 4 Jum I | 4 Jumada al-Ula 1448 AH | 05:10 | 12:23 | 15:37 | 18:24 | 19:33 |
| Fri 16 5 Jum I | 5 Jumada al-Ula 1448 AH | 05:10 | 12:22 | 15:37 | 18:23 | 19:33 |
| Sat 17 6 Jum I | 6 Jumada al-Ula 1448 AH | 05:10 | 12:22 | 15:38 | 18:23 | 19:33 |
| Sun 18 7 Jum I | 7 Jumada al-Ula 1448 AH | 05:09 | 12:22 | 15:38 | 18:23 | 19:32 |
| Mon 19 8 Jum I | 8 Jumada al-Ula 1448 AH | 05:09 | 12:22 | 15:38 | 18:22 | 19:32 |
| Tue 20 9 Jum I | 9 Jumada al-Ula 1448 AH | 05:09 | 12:22 | 15:38 | 18:22 | 19:32 |
| Wed 21 10 Jum I | 10 Jumada al-Ula 1448 AH | 05:09 | 12:21 | 15:38 | 18:22 | 19:32 |
| Thu 22 11 Jum I | 11 Jumada al-Ula 1448 AH | 05:09 | 12:21 | 15:38 | 18:22 | 19:32 |
| Fri 23 12 Jum I | 12 Jumada al-Ula 1448 AH | 05:08 | 12:21 | 15:38 | 18:22 | 19:32 |
| Sat 24 13 Jum I | 13 Jumada al-Ula 1448 AH | 05:08 | 12:21 | 15:39 | 18:21 | 19:32 |
| Sun 25 14 Jum I | 14 Jumada al-Ula 1448 AH | 05:08 | 12:21 | 15:39 | 18:21 | 19:31 |
| Mon 26 15 Jum I | 15 Jumada al-Ula 1448 AH | 05:08 | 12:21 | 15:39 | 18:21 | 19:31 |
| Tue 27 16 Jum I | 16 Jumada al-Ula 1448 AH | 05:08 | 12:21 | 15:39 | 18:21 | 19:31 |
| Wed 28 17 Jum I | 17 Jumada al-Ula 1448 AH | 05:08 | 12:21 | 15:39 | 18:21 | 19:31 |
| Thu 29 18 Jum I | 18 Jumada al-Ula 1448 AH | 05:07 | 12:20 | 15:39 | 18:21 | 19:31 |
| Fri 30 19 Jum I | 19 Jumada al-Ula 1448 AH | 05:07 | 12:20 | 15:40 | 18:21 | 19:31 |
| Sat 31 20 Jum I | 20 Jumada al-Ula 1448 AH | 05:07 | 12:20 | 15:40 | 18:20 | 19:31 |
Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.