Skip to content
CariMasjid House of Allah
BM

Prayer Times JHR02

Johor Bahru, Kota Tinggi, Mersing, Kulai

September 2026
Prayer Times JHR02 – September 2026
Date FajrDhuhrAsrMaghribIsha
Tue 1 19 Rab I 05:5313:0816:1819:1120:20
Wed 2 20 Rab I 05:5213:0816:1719:1020:20
Thu 3 21 Rab I 05:5213:0716:1619:1020:19
Fri 4 22 Rab I 05:5213:0716:1519:1020:19
Sat 5 23 Rab I 05:5213:0716:1519:0920:18
Sun 6 24 Rab I 05:5213:0616:1419:0920:18
Mon 7 25 Rab I 05:5113:0616:1319:0820:18
Tue 8 26 Rab I 05:5113:0616:1219:0820:17
Wed 9 27 Rab I 05:5113:0516:1119:0820:17
Thu 10 28 Rab I 05:5113:0516:1019:0720:16
Fri 11 29 Rab I 05:5013:0516:0919:0720:16
Sat 12 30 Rab I 05:5013:0416:0819:0620:15
Sun 13 1 Rab II 05:5013:0416:0719:0620:15
Mon 14 2 Rab II 05:5013:0316:0619:0620:14
Tue 15 3 Rab II 05:4913:0316:0419:0520:14
Wed 16 4 Rab II 05:4913:0316:0319:0520:14
Thu 17 5 Rab II 05:4913:0216:0219:0420:13
Fri 18 6 Rab II 05:4813:0216:0119:0420:13
Sat 19 7 Rab II 05:4813:0216:0119:0420:12
Sun 20 8 Rab II 05:4813:0116:0119:0320:12
Mon 21 9 Rab II 05:4813:0116:0119:0320:12
Tue 22 10 Rab II 05:4713:0016:0219:0220:11
Wed 23 11 Rab II 05:4713:0016:0219:0220:11
Thu 24 12 Rab II 05:4713:0016:0219:0220:10
Fri 25 13 Rab II 05:4612:5916:0319:0120:10
Sat 26 14 Rab II 05:4612:5916:0319:0120:10
Sun 27 15 Rab II 05:4612:5916:0319:0020:09
Mon 28 16 Rab II 05:4512:5816:0419:0020:09
Tue 29 17 Rab II 05:4512:5816:0419:0020:08
Wed 30 18 Rab II 05:4512:5816:0418:5920:08

Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.