Skip to content
CariMasjid House of Allah
BM

Prayer Times JHR02

Johor Bahru, Kota Tinggi, Mersing, Kulai

October 2026
Prayer Times JHR02 – October 2026
Date FajrDhuhrAsrMaghribIsha
Thu 1 19 Rab II 05:4412:5716:0418:5920:08
Fri 2 20 Rab II 05:4412:5716:0518:5920:07
Sat 3 21 Rab II 05:4412:5716:0518:5820:07
Sun 4 22 Rab II 05:4412:5616:0518:5820:07
Mon 5 23 Rab II 05:4312:5616:0518:5820:06
Tue 6 24 Rab II 05:4312:5616:0618:5720:06
Wed 7 25 Rab II 05:4312:5516:0618:5720:06
Thu 8 26 Rab II 05:4212:5516:0618:5720:06
Fri 9 27 Rab II 05:4212:5516:0618:5620:05
Sat 10 28 Rab II 05:4212:5516:0618:5620:05
Sun 11 29 Rab II 05:4212:5416:0718:5620:05
Mon 12 1 Jum I 05:4112:5416:0718:5520:05
Tue 13 2 Jum I 05:4112:5416:0718:5520:04
Wed 14 3 Jum I 05:4112:5416:0718:5520:04
Thu 15 4 Jum I 05:4112:5316:0718:5420:04
Fri 16 5 Jum I 05:4012:5316:0718:5420:04
Sat 17 6 Jum I 05:4012:5316:0818:5420:04
Sun 18 7 Jum I 05:4012:5316:0818:5420:03
Mon 19 8 Jum I 05:4012:5216:0818:5420:03
Tue 20 9 Jum I 05:3912:5216:0818:5320:03
Wed 21 10 Jum I 05:3912:5216:0818:5320:03
Thu 22 11 Jum I 05:3912:5216:0918:5320:03
Fri 23 12 Jum I 05:3912:5216:0918:5320:03
Sat 24 13 Jum I 05:3912:5216:0918:5320:03
Sun 25 14 Jum I 05:3812:5216:0918:5220:03
Mon 26 15 Jum I 05:3812:5116:0918:5220:03
Tue 27 16 Jum I 05:3812:5116:0918:5220:03
Wed 28 17 Jum I 05:3812:5116:1018:5220:03
Thu 29 18 Jum I 05:3812:5116:1018:5220:02
Fri 30 19 Jum I 05:3812:5116:1018:5220:02
Sat 31 20 Jum I 05:3712:5116:1018:5220:03

Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.