Prayer Times KTN01
Bachok, Kota Bharu, Machang, Pasir Mas, Pasir Puteh, Tanah Merah, Tumpat, Kuala Krai, Mukim Chiku
These times are astronomical estimates because official JAKIM data could not be downloaded. Please refer to JAKIM e-Solat for official times.
| Date | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 1 9 Rab I | 9 Rabi al-Awwal 1447 AH | 05:56 | 13:14 | 16:18 | 19:19 | 20:25 |
| Tue 2 10 Rab I | 10 Rabi al-Awwal 1447 AH | 05:56 | 13:13 | 16:17 | 19:19 | 20:25 |
| Wed 3 11 Rab I | 11 Rabi al-Awwal 1447 AH | 05:55 | 13:13 | 16:16 | 19:18 | 20:24 |
| Thu 4 12 Rab I | 12 Rabi al-Awwal 1447 AH | 05:55 | 13:13 | 16:15 | 19:18 | 20:24 |
| Fri 5 13 Rab I | 13 Rabi al-Awwal 1447 AH | 05:55 | 13:12 | 16:14 | 19:17 | 20:23 |
| Sat 6 14 Rab I | 14 Rabi al-Awwal 1447 AH | 05:55 | 13:12 | 16:12 | 19:17 | 20:22 |
| Sun 7 15 Rab I | 15 Rabi al-Awwal 1447 AH | 05:55 | 13:12 | 16:12 | 19:16 | 20:22 |
| Mon 8 16 Rab I | 16 Rabi al-Awwal 1447 AH | 05:55 | 13:11 | 16:12 | 19:16 | 20:21 |
| Tue 9 17 Rab I | 17 Rabi al-Awwal 1447 AH | 05:55 | 13:11 | 16:13 | 19:15 | 20:21 |
| Wed 10 18 Rab I | 18 Rabi al-Awwal 1447 AH | 05:55 | 13:11 | 16:13 | 19:15 | 20:20 |
| Thu 11 19 Rab I | 19 Rabi al-Awwal 1447 AH | 05:55 | 13:10 | 16:13 | 19:14 | 20:20 |
| Fri 12 20 Rab I | 20 Rabi al-Awwal 1447 AH | 05:54 | 13:10 | 16:13 | 19:14 | 20:19 |
| Sat 13 21 Rab I | 21 Rabi al-Awwal 1447 AH | 05:54 | 13:09 | 16:14 | 19:13 | 20:19 |
| Sun 14 22 Rab I | 22 Rabi al-Awwal 1447 AH | 05:54 | 13:09 | 16:14 | 19:13 | 20:18 |
| Mon 15 23 Rab I | 23 Rabi al-Awwal 1447 AH | 05:54 | 13:09 | 16:14 | 19:12 | 20:17 |
| Tue 16 24 Rab I | 24 Rabi al-Awwal 1447 AH | 05:54 | 13:08 | 16:14 | 19:12 | 20:17 |
| Wed 17 25 Rab I | 25 Rabi al-Awwal 1447 AH | 05:54 | 13:08 | 16:15 | 19:11 | 20:16 |
| Thu 18 26 Rab I | 26 Rabi al-Awwal 1447 AH | 05:53 | 13:08 | 16:15 | 19:11 | 20:16 |
| Fri 19 27 Rab I | 27 Rabi al-Awwal 1447 AH | 05:53 | 13:07 | 16:15 | 19:10 | 20:15 |
| Sat 20 28 Rab I | 28 Rabi al-Awwal 1447 AH | 05:53 | 13:07 | 16:15 | 19:10 | 20:15 |
| Sun 21 29 Rab I | 29 Rabi al-Awwal 1447 AH | 05:53 | 13:07 | 16:15 | 19:09 | 20:14 |
| Mon 22 30 Rab I | 30 Rabi al-Awwal 1447 AH | 05:53 | 13:06 | 16:15 | 19:09 | 20:14 |
| Tue 23 1 Rab II | 1 Rabi al-Thani 1447 AH | 05:53 | 13:06 | 16:16 | 19:08 | 20:13 |
| Wed 24 2 Rab II | 2 Rabi al-Thani 1447 AH | 05:52 | 13:06 | 16:16 | 19:08 | 20:13 |
| Thu 25 3 Rab II | 3 Rabi al-Thani 1447 AH | 05:52 | 13:05 | 16:16 | 19:07 | 20:12 |
| Fri 26 4 Rab II | 4 Rabi al-Thani 1447 AH | 05:52 | 13:05 | 16:16 | 19:07 | 20:12 |
| Sat 27 5 Rab II | 5 Rabi al-Thani 1447 AH | 05:52 | 13:05 | 16:16 | 19:06 | 20:11 |
| Sun 28 6 Rab II | 6 Rabi al-Thani 1447 AH | 05:52 | 13:04 | 16:16 | 19:06 | 20:11 |
| Mon 29 7 Rab II | 7 Rabi al-Thani 1447 AH | 05:52 | 13:04 | 16:16 | 19:05 | 20:10 |
| Tue 30 8 Rab II | 8 Rabi al-Thani 1447 AH | 05:51 | 13:04 | 16:16 | 19:05 | 20:10 |
Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.