Prayer Times KTN01
Bachok, Kota Bharu, Machang, Pasir Mas, Pasir Puteh, Tanah Merah, Tumpat, Kuala Krai, Mukim Chiku
These times are astronomical estimates because official JAKIM data could not be downloaded. Please refer to JAKIM e-Solat for official times.
| Date | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 1 9 Rab II | 9 Rabi al-Thani 1447 AH | 05:51 | 13:03 | 16:16 | 19:04 | 20:09 |
| Thu 2 10 Rab II | 10 Rabi al-Thani 1447 AH | 05:51 | 13:03 | 16:16 | 19:04 | 20:09 |
| Fri 3 11 Rab II | 11 Rabi al-Thani 1447 AH | 05:51 | 13:03 | 16:16 | 19:03 | 20:08 |
| Sat 4 12 Rab II | 12 Rabi al-Thani 1447 AH | 05:51 | 13:02 | 16:17 | 19:03 | 20:08 |
| Sun 5 13 Rab II | 13 Rabi al-Thani 1447 AH | 05:50 | 13:02 | 16:17 | 19:02 | 20:07 |
| Mon 6 14 Rab II | 14 Rabi al-Thani 1447 AH | 05:50 | 13:02 | 16:17 | 19:02 | 20:07 |
| Tue 7 15 Rab II | 15 Rabi al-Thani 1447 AH | 05:50 | 13:01 | 16:17 | 19:01 | 20:06 |
| Wed 8 16 Rab II | 16 Rabi al-Thani 1447 AH | 05:50 | 13:01 | 16:17 | 19:01 | 20:06 |
| Thu 9 17 Rab II | 17 Rabi al-Thani 1447 AH | 05:50 | 13:01 | 16:17 | 19:00 | 20:06 |
| Fri 10 18 Rab II | 18 Rabi al-Thani 1447 AH | 05:50 | 13:01 | 16:17 | 19:00 | 20:05 |
| Sat 11 19 Rab II | 19 Rabi al-Thani 1447 AH | 05:50 | 13:00 | 16:17 | 18:59 | 20:05 |
| Sun 12 20 Rab II | 20 Rabi al-Thani 1447 AH | 05:49 | 13:00 | 16:17 | 18:59 | 20:05 |
| Mon 13 21 Rab II | 21 Rabi al-Thani 1447 AH | 05:49 | 13:00 | 16:17 | 18:59 | 20:04 |
| Tue 14 22 Rab II | 22 Rabi al-Thani 1447 AH | 05:49 | 13:00 | 16:17 | 18:58 | 20:04 |
| Wed 15 23 Rab II | 23 Rabi al-Thani 1447 AH | 05:49 | 12:59 | 16:17 | 18:58 | 20:04 |
| Thu 16 24 Rab II | 24 Rabi al-Thani 1447 AH | 05:49 | 12:59 | 16:17 | 18:58 | 20:03 |
| Fri 17 25 Rab II | 25 Rabi al-Thani 1447 AH | 05:49 | 12:59 | 16:17 | 18:57 | 20:03 |
| Sat 18 26 Rab II | 26 Rabi al-Thani 1447 AH | 05:49 | 12:59 | 16:17 | 18:57 | 20:03 |
| Sun 19 27 Rab II | 27 Rabi al-Thani 1447 AH | 05:49 | 12:59 | 16:17 | 18:56 | 20:02 |
| Mon 20 28 Rab II | 28 Rabi al-Thani 1447 AH | 05:48 | 12:58 | 16:17 | 18:56 | 20:02 |
| Tue 21 29 Rab II | 29 Rabi al-Thani 1447 AH | 05:48 | 12:58 | 16:17 | 18:56 | 20:02 |
| Wed 22 30 Rab II | 30 Rabi al-Thani 1447 AH | 05:48 | 12:58 | 16:17 | 18:56 | 20:02 |
| Thu 23 1 Jum I | 1 Jumada al-Ula 1447 AH | 05:48 | 12:58 | 16:17 | 18:55 | 20:01 |
| Fri 24 2 Jum I | 2 Jumada al-Ula 1447 AH | 05:48 | 12:58 | 16:17 | 18:55 | 20:01 |
| Sat 25 3 Jum I | 3 Jumada al-Ula 1447 AH | 05:48 | 12:58 | 16:17 | 18:55 | 20:01 |
| Sun 26 4 Jum I | 4 Jumada al-Ula 1447 AH | 05:48 | 12:58 | 16:17 | 18:54 | 20:01 |
| Mon 27 5 Jum I | 5 Jumada al-Ula 1447 AH | 05:48 | 12:57 | 16:17 | 18:54 | 20:01 |
| Tue 28 6 Jum I | 6 Jumada al-Ula 1447 AH | 05:48 | 12:57 | 16:17 | 18:54 | 20:01 |
| Wed 29 7 Jum I | 7 Jumada al-Ula 1447 AH | 05:48 | 12:57 | 16:17 | 18:54 | 20:00 |
| Thu 30 8 Jum I | 8 Jumada al-Ula 1447 AH | 05:48 | 12:57 | 16:17 | 18:54 | 20:00 |
| Fri 31 9 Jum I | 9 Jumada al-Ula 1447 AH | 05:48 | 12:57 | 16:17 | 18:53 | 20:00 |
Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.