Prayer Times KTN01
Bachok, Kota Bharu, Machang, Pasir Mas, Pasir Puteh, Tanah Merah, Tumpat, Kuala Krai, Mukim Chiku
These times are astronomical estimates because official JAKIM data could not be downloaded. Please refer to JAKIM e-Solat for official times.
| Date | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 1 10 Jum I | 10 Jumada al-Ula 1447 AH | 05:48 | 12:57 | 16:17 | 18:53 | 20:00 |
| Sun 2 11 Jum I | 11 Jumada al-Ula 1447 AH | 05:48 | 12:57 | 16:18 | 18:53 | 20:00 |
| Mon 3 12 Jum I | 12 Jumada al-Ula 1447 AH | 05:48 | 12:57 | 16:18 | 18:53 | 20:00 |
| Tue 4 13 Jum I | 13 Jumada al-Ula 1447 AH | 05:48 | 12:57 | 16:18 | 18:53 | 20:00 |
| Wed 5 14 Jum I | 14 Jumada al-Ula 1447 AH | 05:48 | 12:57 | 16:18 | 18:53 | 20:00 |
| Thu 6 15 Jum I | 15 Jumada al-Ula 1447 AH | 05:48 | 12:57 | 16:18 | 18:53 | 20:00 |
| Fri 7 16 Jum I | 16 Jumada al-Ula 1447 AH | 05:48 | 12:57 | 16:18 | 18:52 | 20:00 |
| Sat 8 17 Jum I | 17 Jumada al-Ula 1447 AH | 05:48 | 12:57 | 16:18 | 18:52 | 20:00 |
| Sun 9 18 Jum I | 18 Jumada al-Ula 1447 AH | 05:48 | 12:57 | 16:18 | 18:52 | 20:00 |
| Mon 10 19 Jum I | 19 Jumada al-Ula 1447 AH | 05:48 | 12:57 | 16:18 | 18:52 | 20:00 |
| Tue 11 20 Jum I | 20 Jumada al-Ula 1447 AH | 05:49 | 12:58 | 16:19 | 18:52 | 20:00 |
| Wed 12 21 Jum I | 21 Jumada al-Ula 1447 AH | 05:49 | 12:58 | 16:19 | 18:52 | 20:00 |
| Thu 13 22 Jum I | 22 Jumada al-Ula 1447 AH | 05:49 | 12:58 | 16:19 | 18:52 | 20:01 |
| Fri 14 23 Jum I | 23 Jumada al-Ula 1447 AH | 05:49 | 12:58 | 16:19 | 18:52 | 20:01 |
| Sat 15 24 Jum I | 24 Jumada al-Ula 1447 AH | 05:49 | 12:58 | 16:19 | 18:52 | 20:01 |
| Sun 16 25 Jum I | 25 Jumada al-Ula 1447 AH | 05:49 | 12:58 | 16:19 | 18:52 | 20:01 |
| Mon 17 26 Jum I | 26 Jumada al-Ula 1447 AH | 05:50 | 12:58 | 16:20 | 18:53 | 20:01 |
| Tue 18 27 Jum I | 27 Jumada al-Ula 1447 AH | 05:50 | 12:59 | 16:20 | 18:53 | 20:01 |
| Wed 19 28 Jum I | 28 Jumada al-Ula 1447 AH | 05:50 | 12:59 | 16:20 | 18:53 | 20:02 |
| Thu 20 29 Jum I | 29 Jumada al-Ula 1447 AH | 05:50 | 12:59 | 16:20 | 18:53 | 20:02 |
| Fri 21 30 Jum I | 30 Jumada al-Ula 1447 AH | 05:50 | 12:59 | 16:21 | 18:53 | 20:02 |
| Sat 22 1 Jum II | 1 Jumada al-Akhirah 1447 AH | 05:51 | 13:00 | 16:21 | 18:53 | 20:02 |
| Sun 23 2 Jum II | 2 Jumada al-Akhirah 1447 AH | 05:51 | 13:00 | 16:21 | 18:53 | 20:03 |
| Mon 24 3 Jum II | 3 Jumada al-Akhirah 1447 AH | 05:51 | 13:00 | 16:21 | 18:54 | 20:03 |
| Tue 25 4 Jum II | 4 Jumada al-Akhirah 1447 AH | 05:52 | 13:01 | 16:22 | 18:54 | 20:03 |
| Wed 26 5 Jum II | 5 Jumada al-Akhirah 1447 AH | 05:52 | 13:01 | 16:22 | 18:54 | 20:03 |
| Thu 27 6 Jum II | 6 Jumada al-Akhirah 1447 AH | 05:52 | 13:01 | 16:22 | 18:54 | 20:04 |
| Fri 28 7 Jum II | 7 Jumada al-Akhirah 1447 AH | 05:53 | 13:01 | 16:23 | 18:55 | 20:04 |
| Sat 29 8 Jum II | 8 Jumada al-Akhirah 1447 AH | 05:53 | 13:02 | 16:23 | 18:55 | 20:04 |
| Sun 30 9 Jum II | 9 Jumada al-Akhirah 1447 AH | 05:53 | 13:02 | 16:23 | 18:55 | 20:05 |
Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.