Prayer Times KTN01
Bachok, Kota Bharu, Machang, Pasir Mas, Pasir Puteh, Tanah Merah, Tumpat, Kuala Krai, Mukim Chiku
These times are astronomical estimates because official JAKIM data could not be downloaded. Please refer to JAKIM e-Solat for official times.
| Date | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 1 10 Jum II | 10 Jumada al-Akhirah 1447 AH | 05:54 | 13:03 | 16:24 | 18:55 | 20:05 |
| Tue 2 11 Jum II | 11 Jumada al-Akhirah 1447 AH | 05:54 | 13:03 | 16:24 | 18:56 | 20:06 |
| Wed 3 12 Jum II | 12 Jumada al-Akhirah 1447 AH | 05:54 | 13:03 | 16:24 | 18:56 | 20:06 |
| Thu 4 13 Jum II | 13 Jumada al-Akhirah 1447 AH | 05:55 | 13:04 | 16:25 | 18:56 | 20:06 |
| Fri 5 14 Jum II | 14 Jumada al-Akhirah 1447 AH | 05:55 | 13:04 | 16:25 | 18:57 | 20:07 |
| Sat 6 15 Jum II | 15 Jumada al-Akhirah 1447 AH | 05:56 | 13:05 | 16:26 | 18:57 | 20:07 |
| Sun 7 16 Jum II | 16 Jumada al-Akhirah 1447 AH | 05:56 | 13:05 | 16:26 | 18:57 | 20:08 |
| Mon 8 17 Jum II | 17 Jumada al-Akhirah 1447 AH | 05:56 | 13:05 | 16:26 | 18:58 | 20:08 |
| Tue 9 18 Jum II | 18 Jumada al-Akhirah 1447 AH | 05:57 | 13:06 | 16:27 | 18:58 | 20:09 |
| Wed 10 19 Jum II | 19 Jumada al-Akhirah 1447 AH | 05:57 | 13:06 | 16:27 | 18:59 | 20:09 |
| Thu 11 20 Jum II | 20 Jumada al-Akhirah 1447 AH | 05:58 | 13:07 | 16:28 | 18:59 | 20:09 |
| Fri 12 21 Jum II | 21 Jumada al-Akhirah 1447 AH | 05:58 | 13:07 | 16:28 | 18:59 | 20:10 |
| Sat 13 22 Jum II | 22 Jumada al-Akhirah 1447 AH | 05:59 | 13:08 | 16:29 | 19:00 | 20:10 |
| Sun 14 23 Jum II | 23 Jumada al-Akhirah 1447 AH | 05:59 | 13:08 | 16:29 | 19:00 | 20:11 |
| Mon 15 24 Jum II | 24 Jumada al-Akhirah 1447 AH | 06:00 | 13:09 | 16:30 | 19:01 | 20:11 |
| Tue 16 25 Jum II | 25 Jumada al-Akhirah 1447 AH | 06:00 | 13:09 | 16:30 | 19:01 | 20:12 |
| Wed 17 26 Jum II | 26 Jumada al-Akhirah 1447 AH | 06:01 | 13:10 | 16:31 | 19:02 | 20:12 |
| Thu 18 27 Jum II | 27 Jumada al-Akhirah 1447 AH | 06:01 | 13:10 | 16:31 | 19:02 | 20:13 |
| Fri 19 28 Jum II | 28 Jumada al-Akhirah 1447 AH | 06:01 | 13:11 | 16:32 | 19:03 | 20:13 |
| Sat 20 29 Jum II | 29 Jumada al-Akhirah 1447 AH | 06:02 | 13:11 | 16:32 | 19:03 | 20:14 |
| Sun 21 1 Raj | 1 Rajab 1447 AH | 06:02 | 13:12 | 16:33 | 19:04 | 20:14 |
| Mon 22 1 Raj | 1 Rajab 1447 AH | 06:03 | 13:12 | 16:33 | 19:04 | 20:15 |
| Tue 23 2 Raj | 2 Rajab 1447 AH | 06:03 | 13:13 | 16:34 | 19:05 | 20:15 |
| Wed 24 3 Raj | 3 Rajab 1447 AH | 06:04 | 13:13 | 16:34 | 19:05 | 20:16 |
| Thu 25 4 Raj | 4 Rajab 1447 AH | 06:04 | 13:14 | 16:35 | 19:06 | 20:16 |
| Fri 26 5 Raj | 5 Rajab 1447 AH | 06:05 | 13:14 | 16:35 | 19:06 | 20:17 |
| Sat 27 6 Raj | 6 Rajab 1447 AH | 06:05 | 13:15 | 16:36 | 19:07 | 20:17 |
| Sun 28 7 Raj | 7 Rajab 1447 AH | 06:06 | 13:15 | 16:36 | 19:07 | 20:18 |
| Mon 29 8 Raj | 8 Rajab 1447 AH | 06:06 | 13:16 | 16:37 | 19:08 | 20:18 |
| Tue 30 9 Raj | 9 Rajab 1447 AH | 06:07 | 13:16 | 16:37 | 19:08 | 20:19 |
| Wed 31 10 Raj | 10 Rajab 1447 AH | 06:07 | 13:17 | 16:38 | 19:09 | 20:19 |
Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.