Prayer Times KTN01
Bachok, Kota Bharu, Machang, Pasir Mas, Pasir Puteh, Tanah Merah, Tumpat, Kuala Krai, Mukim Chiku
| Date | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 11 Ram | 11 Ramadan 1447 AH | 06:15 | 13:26 | 16:43 | 19:25 | 20:31 |
| Mon 2 12 Ram | 12 Ramadan 1447 AH | 06:15 | 13:26 | 16:42 | 19:25 | 20:30 |
| Tue 3 13 Ram | 13 Ramadan 1447 AH | 06:15 | 13:26 | 16:42 | 19:25 | 20:30 |
| Wed 4 14 Ram | 14 Ramadan 1447 AH | 06:14 | 13:25 | 16:41 | 19:25 | 20:30 |
| Thu 5 15 Ram | 15 Ramadan 1447 AH | 06:14 | 13:25 | 16:41 | 19:25 | 20:30 |
| Fri 6 16 Ram | 16 Ramadan 1447 AH | 06:14 | 13:25 | 16:40 | 19:25 | 20:30 |
| Sat 7 17 Ram | 17 Ramadan 1447 AH | 06:13 | 13:25 | 16:40 | 19:25 | 20:30 |
| Sun 8 18 Ram | 18 Ramadan 1447 AH | 06:13 | 13:24 | 16:39 | 19:25 | 20:30 |
| Mon 9 19 Ram | 19 Ramadan 1447 AH | 06:13 | 13:24 | 16:38 | 19:25 | 20:30 |
| Tue 10 20 Ram | 20 Ramadan 1447 AH | 06:12 | 13:24 | 16:38 | 19:25 | 20:30 |
| Wed 11 21 Ram | 21 Ramadan 1447 AH | 06:12 | 13:24 | 16:37 | 19:24 | 20:30 |
| Thu 12 22 Ram | 22 Ramadan 1447 AH | 06:11 | 13:23 | 16:36 | 19:24 | 20:29 |
| Fri 13 23 Ram | 23 Ramadan 1447 AH | 06:11 | 13:23 | 16:36 | 19:24 | 20:29 |
| Sat 14 24 Ram | 24 Ramadan 1447 AH | 06:10 | 13:23 | 16:35 | 19:24 | 20:29 |
| Sun 15 25 Ram | 25 Ramadan 1447 AH | 06:10 | 13:23 | 16:34 | 19:24 | 20:29 |
| Mon 16 26 Ram | 26 Ramadan 1447 AH | 06:10 | 13:22 | 16:34 | 19:24 | 20:29 |
| Tue 17 27 Ram | 27 Ramadan 1447 AH | 06:09 | 13:22 | 16:33 | 19:24 | 20:29 |
| Wed 18 28 Ram | 28 Ramadan 1447 AH | 06:09 | 13:22 | 16:32 | 19:24 | 20:29 |
| Thu 19 29 Ram | 29 Ramadan 1447 AH | 06:08 | 13:21 | 16:31 | 19:24 | 20:29 |
| Fri 20 30 Ram | 30 Ramadan 1447 AH | 06:08 | 13:21 | 16:31 | 19:23 | 20:28 |
| Sat 21 1 Shw | 1 Shawwal 1447 AH | 06:07 | 13:21 | 16:30 | 19:23 | 20:28 |
| Sun 22 2 Shw | 2 Shawwal 1447 AH | 06:07 | 13:21 | 16:29 | 19:23 | 20:28 |
| Mon 23 3 Shw | 3 Shawwal 1447 AH | 06:06 | 13:20 | 16:28 | 19:23 | 20:28 |
| Tue 24 4 Shw | 4 Shawwal 1447 AH | 06:06 | 13:20 | 16:27 | 19:23 | 20:28 |
| Wed 25 5 Shw | 5 Shawwal 1447 AH | 06:05 | 13:20 | 16:26 | 19:23 | 20:28 |
| Thu 26 6 Shw | 6 Shawwal 1447 AH | 06:05 | 13:19 | 16:26 | 19:23 | 20:28 |
| Fri 27 7 Shw | 7 Shawwal 1447 AH | 06:04 | 13:19 | 16:25 | 19:22 | 20:28 |
| Sat 28 8 Shw | 8 Shawwal 1447 AH | 06:04 | 13:19 | 16:24 | 19:22 | 20:28 |
| Sun 29 9 Shw | 9 Shawwal 1447 AH | 06:03 | 13:18 | 16:23 | 19:22 | 20:27 |
| Mon 30 10 Shw | 10 Shawwal 1447 AH | 06:03 | 13:18 | 16:22 | 19:22 | 20:27 |
| Tue 31 11 Shw | 11 Shawwal 1447 AH | 06:02 | 13:18 | 16:21 | 19:22 | 20:27 |
Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.