Skip to content
CariMasjid House of Allah
BM

Prayer Times KTN01

Bachok, Kota Bharu, Machang, Pasir Mas, Pasir Puteh, Tanah Merah, Tumpat, Kuala Krai, Mukim Chiku

March 2026
Prayer Times KTN01 – March 2026
Date FajrDhuhrAsrMaghribIsha
Sun 1 11 Ram 06:1513:2616:4319:2520:31
Mon 2 12 Ram 06:1513:2616:4219:2520:30
Tue 3 13 Ram 06:1513:2616:4219:2520:30
Wed 4 14 Ram 06:1413:2516:4119:2520:30
Thu 5 15 Ram 06:1413:2516:4119:2520:30
Fri 6 16 Ram 06:1413:2516:4019:2520:30
Sat 7 17 Ram 06:1313:2516:4019:2520:30
Sun 8 18 Ram 06:1313:2416:3919:2520:30
Mon 9 19 Ram 06:1313:2416:3819:2520:30
Tue 10 20 Ram 06:1213:2416:3819:2520:30
Wed 11 21 Ram 06:1213:2416:3719:2420:30
Thu 12 22 Ram 06:1113:2316:3619:2420:29
Fri 13 23 Ram 06:1113:2316:3619:2420:29
Sat 14 24 Ram 06:1013:2316:3519:2420:29
Sun 15 25 Ram 06:1013:2316:3419:2420:29
Mon 16 26 Ram 06:1013:2216:3419:2420:29
Tue 17 27 Ram 06:0913:2216:3319:2420:29
Wed 18 28 Ram 06:0913:2216:3219:2420:29
Thu 19 29 Ram 06:0813:2116:3119:2420:29
Fri 20 30 Ram 06:0813:2116:3119:2320:28
Sat 21 1 Shw 06:0713:2116:3019:2320:28
Sun 22 2 Shw 06:0713:2116:2919:2320:28
Mon 23 3 Shw 06:0613:2016:2819:2320:28
Tue 24 4 Shw 06:0613:2016:2719:2320:28
Wed 25 5 Shw 06:0513:2016:2619:2320:28
Thu 26 6 Shw 06:0513:1916:2619:2320:28
Fri 27 7 Shw 06:0413:1916:2519:2220:28
Sat 28 8 Shw 06:0413:1916:2419:2220:28
Sun 29 9 Shw 06:0313:1816:2319:2220:27
Mon 30 10 Shw 06:0313:1816:2219:2220:27
Tue 31 11 Shw 06:0213:1816:2119:2220:27

Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.