Prayer Times KTN01
Bachok, Kota Bharu, Machang, Pasir Mas, Pasir Puteh, Tanah Merah, Tumpat, Kuala Krai, Mukim Chiku
| Date | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 1 12 Shw | 12 Shawwal 1447 AH | 06:02 | 13:18 | 16:20 | 19:22 | 20:27 |
| Thu 2 13 Shw | 13 Shawwal 1447 AH | 06:01 | 13:17 | 16:19 | 19:22 | 20:27 |
| Fri 3 14 Shw | 14 Shawwal 1447 AH | 06:01 | 13:17 | 16:18 | 19:22 | 20:27 |
| Sat 4 15 Shw | 15 Shawwal 1447 AH | 06:00 | 13:17 | 16:17 | 19:21 | 20:27 |
| Sun 5 16 Shw | 16 Shawwal 1447 AH | 06:00 | 13:16 | 16:17 | 19:21 | 20:27 |
| Mon 6 17 Shw | 17 Shawwal 1447 AH | 05:59 | 13:16 | 16:17 | 19:21 | 20:27 |
| Tue 7 18 Shw | 18 Shawwal 1447 AH | 05:59 | 13:16 | 16:18 | 19:21 | 20:27 |
| Wed 8 19 Shw | 19 Shawwal 1447 AH | 05:58 | 13:16 | 16:18 | 19:21 | 20:27 |
| Thu 9 20 Shw | 20 Shawwal 1447 AH | 05:58 | 13:15 | 16:19 | 19:21 | 20:27 |
| Fri 10 21 Shw | 21 Shawwal 1447 AH | 05:57 | 13:15 | 16:19 | 19:21 | 20:27 |
| Sat 11 22 Shw | 22 Shawwal 1447 AH | 05:57 | 13:15 | 16:20 | 19:21 | 20:27 |
| Sun 12 23 Shw | 23 Shawwal 1447 AH | 05:56 | 13:14 | 16:20 | 19:21 | 20:27 |
| Mon 13 24 Shw | 24 Shawwal 1447 AH | 05:56 | 13:14 | 16:20 | 19:20 | 20:26 |
| Tue 14 25 Shw | 25 Shawwal 1447 AH | 05:55 | 13:14 | 16:21 | 19:20 | 20:26 |
| Wed 15 26 Shw | 26 Shawwal 1447 AH | 05:55 | 13:14 | 16:21 | 19:20 | 20:26 |
| Thu 16 27 Shw | 27 Shawwal 1447 AH | 05:54 | 13:14 | 16:22 | 19:20 | 20:26 |
| Fri 17 28 Shw | 28 Shawwal 1447 AH | 05:54 | 13:13 | 16:22 | 19:20 | 20:26 |
| Sat 18 29 Shw | 29 Shawwal 1447 AH | 05:53 | 13:13 | 16:22 | 19:20 | 20:27 |
| Sun 19 1 Dhq | 1 Dhu al-Qa'dah 1447 AH | 05:53 | 13:13 | 16:23 | 19:20 | 20:27 |
| Mon 20 2 Dhq | 2 Dhu al-Qa'dah 1447 AH | 05:52 | 13:13 | 16:23 | 19:20 | 20:27 |
| Tue 21 3 Dhq | 3 Dhu al-Qa'dah 1447 AH | 05:52 | 13:12 | 16:24 | 19:20 | 20:27 |
| Wed 22 4 Dhq | 4 Dhu al-Qa'dah 1447 AH | 05:51 | 13:12 | 16:24 | 19:20 | 20:27 |
| Thu 23 5 Dhq | 5 Dhu al-Qa'dah 1447 AH | 05:51 | 13:12 | 16:24 | 19:20 | 20:27 |
| Fri 24 6 Dhq | 6 Dhu al-Qa'dah 1447 AH | 05:51 | 13:12 | 16:25 | 19:20 | 20:27 |
| Sat 25 7 Dhq | 7 Dhu al-Qa'dah 1447 AH | 05:50 | 13:12 | 16:25 | 19:20 | 20:27 |
| Sun 26 8 Dhq | 8 Dhu al-Qa'dah 1447 AH | 05:50 | 13:11 | 16:25 | 19:20 | 20:27 |
| Mon 27 9 Dhq | 9 Dhu al-Qa'dah 1447 AH | 05:49 | 13:11 | 16:26 | 19:20 | 20:27 |
| Tue 28 10 Dhq | 10 Dhu al-Qa'dah 1447 AH | 05:49 | 13:11 | 16:26 | 19:20 | 20:27 |
| Wed 29 11 Dhq | 11 Dhu al-Qa'dah 1447 AH | 05:48 | 13:11 | 16:26 | 19:20 | 20:27 |
| Thu 30 12 Dhq | 12 Dhu al-Qa'dah 1447 AH | 05:48 | 13:11 | 16:27 | 19:20 | 20:27 |
Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.