Prayer Times KTN01
Bachok, Kota Bharu, Machang, Pasir Mas, Pasir Puteh, Tanah Merah, Tumpat, Kuala Krai, Mukim Chiku
| Date | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 1 13 Dhq | 13 Dhu al-Qa'dah 1447 AH | 05:48 | 13:11 | 16:27 | 19:20 | 20:27 |
| Sat 2 14 Dhq | 14 Dhu al-Qa'dah 1447 AH | 05:47 | 13:11 | 16:27 | 19:20 | 20:28 |
| Sun 3 15 Dhq | 15 Dhu al-Qa'dah 1447 AH | 05:47 | 13:11 | 16:28 | 19:20 | 20:28 |
| Mon 4 16 Dhq | 16 Dhu al-Qa'dah 1447 AH | 05:47 | 13:10 | 16:28 | 19:20 | 20:28 |
| Tue 5 17 Dhq | 17 Dhu al-Qa'dah 1447 AH | 05:46 | 13:10 | 16:28 | 19:20 | 20:28 |
| Wed 6 18 Dhq | 18 Dhu al-Qa'dah 1447 AH | 05:46 | 13:10 | 16:29 | 19:20 | 20:28 |
| Thu 7 19 Dhq | 19 Dhu al-Qa'dah 1447 AH | 05:46 | 13:10 | 16:29 | 19:20 | 20:28 |
| Fri 8 20 Dhq | 20 Dhu al-Qa'dah 1447 AH | 05:45 | 13:10 | 16:29 | 19:20 | 20:29 |
| Sat 9 21 Dhq | 21 Dhu al-Qa'dah 1447 AH | 05:45 | 13:10 | 16:29 | 19:20 | 20:29 |
| Sun 10 22 Dhq | 22 Dhu al-Qa'dah 1447 AH | 05:45 | 13:10 | 16:30 | 19:20 | 20:29 |
| Mon 11 23 Dhq | 23 Dhu al-Qa'dah 1447 AH | 05:44 | 13:10 | 16:30 | 19:20 | 20:29 |
| Tue 12 24 Dhq | 24 Dhu al-Qa'dah 1447 AH | 05:44 | 13:10 | 16:30 | 19:20 | 20:29 |
| Wed 13 25 Dhq | 25 Dhu al-Qa'dah 1447 AH | 05:44 | 13:10 | 16:31 | 19:20 | 20:30 |
| Thu 14 26 Dhq | 26 Dhu al-Qa'dah 1447 AH | 05:44 | 13:10 | 16:31 | 19:21 | 20:30 |
| Fri 15 27 Dhq | 27 Dhu al-Qa'dah 1447 AH | 05:43 | 13:10 | 16:31 | 19:21 | 20:30 |
| Sat 16 28 Dhq | 28 Dhu al-Qa'dah 1447 AH | 05:43 | 13:10 | 16:32 | 19:21 | 20:30 |
| Sun 17 29 Dhq | 29 Dhu al-Qa'dah 1447 AH | 05:43 | 13:10 | 16:32 | 19:21 | 20:31 |
| Mon 18 1 Dhh | 1 Dhu al-Hijjah 1447 AH | 05:43 | 13:10 | 16:32 | 19:21 | 20:31 |
| Tue 19 2 Dhh | 2 Dhu al-Hijjah 1447 AH | 05:43 | 13:10 | 16:32 | 19:21 | 20:31 |
| Wed 20 3 Dhh | 3 Dhu al-Hijjah 1447 AH | 05:43 | 13:10 | 16:33 | 19:21 | 20:31 |
| Thu 21 4 Dhh | 4 Dhu al-Hijjah 1447 AH | 05:42 | 13:10 | 16:33 | 19:22 | 20:32 |
| Fri 22 5 Dhh | 5 Dhu al-Hijjah 1447 AH | 05:42 | 13:10 | 16:33 | 19:22 | 20:32 |
| Sat 23 6 Dhh | 6 Dhu al-Hijjah 1447 AH | 05:42 | 13:10 | 16:34 | 19:22 | 20:32 |
| Sun 24 7 Dhh | 7 Dhu al-Hijjah 1447 AH | 05:42 | 13:10 | 16:34 | 19:22 | 20:32 |
| Mon 25 8 Dhh | 8 Dhu al-Hijjah 1447 AH | 05:42 | 13:11 | 16:34 | 19:22 | 20:33 |
| Tue 26 9 Dhh | 9 Dhu al-Hijjah 1447 AH | 05:42 | 13:11 | 16:35 | 19:23 | 20:33 |
| Wed 27 10 Dhh | 10 Dhu al-Hijjah 1447 AH | 05:42 | 13:11 | 16:35 | 19:23 | 20:33 |
| Thu 28 11 Dhh | 11 Dhu al-Hijjah 1447 AH | 05:42 | 13:11 | 16:35 | 19:23 | 20:34 |
| Fri 29 12 Dhh | 12 Dhu al-Hijjah 1447 AH | 05:42 | 13:11 | 16:35 | 19:23 | 20:34 |
| Sat 30 13 Dhh | 13 Dhu al-Hijjah 1447 AH | 05:42 | 13:11 | 16:36 | 19:23 | 20:34 |
| Sun 31 14 Dhh | 14 Dhu al-Hijjah 1447 AH | 05:42 | 13:11 | 16:36 | 19:24 | 20:34 |
Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.