Prayer Times SWK06
Lubok Antu, Sri Aman, Roban, Debak, Kabong, Lingga, Engkelili, Betong, Spaoh, Pusa, Saratok
| Date | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 21 Jum I | 21 Jumada al-Ula 1448 AH | 05:07 | 12:21 | 15:40 | 18:21 | 19:32 |
| Mon 2 22 Jum I | 22 Jumada al-Ula 1448 AH | 05:07 | 12:21 | 15:40 | 18:21 | 19:32 |
| Tue 3 23 Jum I | 23 Jumada al-Ula 1448 AH | 05:07 | 12:21 | 15:41 | 18:21 | 19:32 |
| Wed 4 24 Jum I | 24 Jumada al-Ula 1448 AH | 05:07 | 12:21 | 15:41 | 18:21 | 19:32 |
| Thu 5 25 Jum I | 25 Jumada al-Ula 1448 AH | 05:07 | 12:21 | 15:41 | 18:21 | 19:32 |
| Fri 6 26 Jum I | 26 Jumada al-Ula 1448 AH | 05:07 | 12:21 | 15:41 | 18:21 | 19:33 |
| Sat 7 27 Jum I | 27 Jumada al-Ula 1448 AH | 05:07 | 12:21 | 15:42 | 18:21 | 19:33 |
| Sun 8 28 Jum I | 28 Jumada al-Ula 1448 AH | 05:07 | 12:21 | 15:42 | 18:21 | 19:33 |
| Mon 9 29 Jum I | 29 Jumada al-Ula 1448 AH | 05:07 | 12:21 | 15:42 | 18:21 | 19:33 |
| Tue 10 30 Jum I | 30 Jumada al-Ula 1448 AH | 05:07 | 12:21 | 15:42 | 18:21 | 19:33 |
| Wed 11 1 Jum II | 1 Jumada al-Akhirah 1448 AH | 05:07 | 12:21 | 15:42 | 18:21 | 19:33 |
| Thu 12 2 Jum II | 2 Jumada al-Akhirah 1448 AH | 05:07 | 12:21 | 15:43 | 18:21 | 19:33 |
| Fri 13 3 Jum II | 3 Jumada al-Akhirah 1448 AH | 05:07 | 12:21 | 15:43 | 18:21 | 19:34 |
| Sat 14 4 Jum II | 4 Jumada al-Akhirah 1448 AH | 05:07 | 12:21 | 15:43 | 18:22 | 19:34 |
| Sun 15 5 Jum II | 5 Jumada al-Akhirah 1448 AH | 05:07 | 12:22 | 15:44 | 18:22 | 19:34 |
| Mon 16 6 Jum II | 6 Jumada al-Akhirah 1448 AH | 05:07 | 12:22 | 15:44 | 18:22 | 19:34 |
| Tue 17 7 Jum II | 7 Jumada al-Akhirah 1448 AH | 05:07 | 12:22 | 15:44 | 18:22 | 19:35 |
| Wed 18 8 Jum II | 8 Jumada al-Akhirah 1448 AH | 05:07 | 12:22 | 15:44 | 18:22 | 19:35 |
| Thu 19 9 Jum II | 9 Jumada al-Akhirah 1448 AH | 05:07 | 12:22 | 15:45 | 18:22 | 19:35 |
| Fri 20 10 Jum II | 10 Jumada al-Akhirah 1448 AH | 05:08 | 12:23 | 15:45 | 18:23 | 19:36 |
| Sat 21 11 Jum II | 11 Jumada al-Akhirah 1448 AH | 05:08 | 12:23 | 15:45 | 18:23 | 19:36 |
| Sun 22 12 Jum II | 12 Jumada al-Akhirah 1448 AH | 05:08 | 12:23 | 15:46 | 18:23 | 19:36 |
| Mon 23 13 Jum II | 13 Jumada al-Akhirah 1448 AH | 05:08 | 12:23 | 15:46 | 18:23 | 19:37 |
| Tue 24 14 Jum II | 14 Jumada al-Akhirah 1448 AH | 05:08 | 12:24 | 15:47 | 18:24 | 19:37 |
| Wed 25 15 Jum II | 15 Jumada al-Akhirah 1448 AH | 05:09 | 12:24 | 15:47 | 18:24 | 19:37 |
| Thu 26 16 Jum II | 16 Jumada al-Akhirah 1448 AH | 05:09 | 12:24 | 15:47 | 18:24 | 19:38 |
| Fri 27 17 Jum II | 17 Jumada al-Akhirah 1448 AH | 05:09 | 12:25 | 15:48 | 18:24 | 19:38 |
| Sat 28 18 Jum II | 18 Jumada al-Akhirah 1448 AH | 05:09 | 12:25 | 15:48 | 18:25 | 19:38 |
| Sun 29 19 Jum II | 19 Jumada al-Akhirah 1448 AH | 05:10 | 12:25 | 15:48 | 18:25 | 19:39 |
| Mon 30 20 Jum II | 20 Jumada al-Akhirah 1448 AH | 05:10 | 12:26 | 15:49 | 18:25 | 19:39 |
Imsak and Sunrise are shown on larger screens and when printed. Primary source: JAKIM e-Solat. Fridays are highlighted. Hijri dates may differ by a day from official announcements.